 |
|
|
|
|
|
FSBO WISCONSIN! Search
for land and homes FOR
SALE BY OWNER in Stevens Point, Plover, Wisconsin Rapids, Amherst,
Marshfield, Wausau, Mosinee, Waupaca, Iola, Rosholt and throughout Wisconsin,
or list your home FOR SALE BY
OWNER!
|
|
|
|
|
|
|
|
|
View All Listings:
Click on an underlined column heading to rearrange the listings
according to that criteria.
(Ex. Click on price to view listings from lowest to highest price.)
Click on the ID# column heading to view our most recent listings first. The
higher the ID#, the newer the listing.
| ID# | ADDRESS | CITY | PRICE | TYPE | STATUS |
| 420 | 8824 County Road B | Amherst | $259,400 | Single-Family | Price Reduced |
| 365 | 309 South Clark Street | Black Creek | $129,900 | Single-Family | For Sale |
| 383 | 7514 Huntington Lane | Custer | $374,900 | Single-Family | Price Reduced |
| 439 | 11921 N Peters Road | Hayward | $335,000 | Single-Family | For Sale |
| 441 | E1683 Johnson Road | Iola | $164,500 | Single-Family | For Sale |
| 437 | 4818 Marietta Lane | Junction City | $319,000 | Lots & Land | For Sale |
| 422 | N8152 Swamp Road | Manawa | $679,000 | Single-Family | For Sale |
| 381 | W5709 Fish Ct. | Montello | $199,900 | Single-Family | For Sale |
| 344 | 1133 Ivanhoe Court | Nekoosa | $142,000 | Single-Family | For Sale |
| 346 | Haase Road & 37th Avenue | Omro | $125,000 | Lots & Land | For Sale |
| 435 | W2954 Archer Ct | Pine River | $185,000 | Single-Family | For Sale |
| 313 | 3020 Wisconsin Avenue | Plover | $119,600 | Single-Family | For Sale |
| 372 | 2330 Manito Court | Plover | $159,900 | Single-Family | For Sale |
| 345 | Red Granite Quarry | Red Granite | $1,000,000 | Lots & Land | For Sale |
| 438 | 500 South Line Road | Rothschild | $118,900 | Single-Family | For Sale |
| 352 | 114 Schmidt Ave | Rothschild | $119,900 | Single-Family | For Sale |
| 406 | 202 Arnold Street | Rothschild | $149,900 | Single-Family | For Sale |
| 308 | 733 Washington Avenue | Stevens Point | $105,000 | Multi-family & Investment | For Sale |
| 432 | 6905 Country Beautiful Ln | Stevens Point | $204,400 | Single-Family | Price Reduced |
| 426 | 5195 E. Maria Drive | Stevens Point | $220,000 | Single-Family | Sale Pending |
| 395 | N9275 Mill Road | Summit Lake | $499,900 | Waterfront & Access | Price Reduced |
| 440 | E2767 Mud Lake Road | Tigerton | $240,000 | Single-Family | For Sale |
| 306 | Popple Road | Waupaca | $29,500 | Lots & Land | For Sale |
| 331 | 534 S. Washington St | Waupaca | $65,000 | Single-Family | For Sale |
| 416 | E1895 Patricia Street | Waupaca | $144,900 | Single-Family | Price Reduced |
| 421 | 528 Jefferson Street | Waupaca | $249,500 | Single-Family | For Sale |
| 417 | 5208 N 32nd Avenue | Wausau | $161,900 | Single-Family | For Sale |
| 369 | 5513 Rock Rapids Drive | Weston | $349,900 | Single-Family | Price Reduced |
| 336 | Taylor Lane | Wisconsin Rapids | $14,900 | Lots & Land | For Sale |
| 431 | 6511 Wazeecha Ridge Ct | Wisconsin Rapids | $154,900 | Single-Family | Price Reduced |
Sold Listings:
| ID# | ADDRESS | CITY | PRICE | TYPE | STATUS |
| 354 | 166 Wilson Street | Amherst | $115,000 | Single-Family | Sold |
| 384 | 8645 Fountain Grove Road | Amherst | $209,000 | Single-Family | Sold |
| 433 | 10506 Cty Rd B | Amherst | $159,900 | Single-Family | Sold |
| 389 | 9437 Woodland Circle | Amherst Junction | $199,900 | Single-Family | Sold |
| 405 | 1127 Maple Ridge Road | Amherst Junction | $229,900 | Single-Family | Sold |
| 415 | 9455 Woodland Circle | Amherst Junction | $195,900 | Single-Family | Sold |
| 301 | 2055 Maple Rd | Junction City | $279,000 | Single-Family | Sold |
| 319 | 6555 5th Avenue | Kenosha | $199,000 | Single-Family | Sold |
| 378 | 10328 County Rd N | Marshfield | $149,900 | Single-Family | Sold |
| 353 | 1140 Oak Road | Mosinee | $145,000 | Single-Family | Sold |
| 374 | 1017 King's Way | Nekoosa | $139,900 | Single-Family | Sold |
| 418 | 518 Church Avenue | Nekoosa | $121,900 | Single-Family | Sold |
| 419 | 2575 Truman Avenue | Plover | $169,900 | Single-Family | Sold |
| 409 | 3320 Jackson Avenue | Plover | $161,000 | Single-Family | Sold |
| 300 | 3011 Monica Court | Plover | $137,900 | Single-Family | Sold |
| 359 | 429 E Harvey Street | Rhinelander | $92,900 | Single-Family | Sold |
| 314 | N9237 Schmidt Road | Rib Lake | $150,000 | Single-Family | Sold |
| 347 | Wilderness Drive | Rosholt | $197,725 | Lots & Land | Sold |
| 348 | Twin Lakes Drive | Rosholt | $42,500 | Lots & Land | Sold |
| 410 | 8716 Brian Drive | Rothschild | $121,900 | Single-Family | Sold |
| 400 | 1565 N. Rosewood Circle | Stevens Point | $134,900 | Single-Family | Sold |
| 434 | 5472 Glenwood Ave | Stevens Point | $138,900 | Single-Family | Sold |
| 325 | Hummel Lane | Stevens Point | $39,900 | Lots & Land | Sold |
| 315 | 5578 Ellis St. | Stevens Point | $154,900 | Single-Family | Sold |
| 323 | 3882 Pinewood Drive | Stevens Point | $219,900 | Single-Family | Sold |
| 303 | 5463 Floral Lane | Stevens Point | $229,900 | Single-Family | Sold |
| 304 | 1937 Plover Street | Stevens Point | $179,900 | Single-Family | Sold |
| 309 | 300 Washington Avenue | Stevens Point | $105,000 | Multi-family & Investment | Sold |
| 310 | 203 Beech Street | Stevens Point | $129,900 | Single-Family | Sold |
| 311 | Ellis Street | Stevens Point | $33,900 | Lots & Land | Sold |
| 342 | 2419 Helen Street | Stevens Point | $124,000 | Multi-family & Investment | Sold |
| 364 | 5441 Walter Street | Stevens Point | $184,900 | Single-Family | Sold |
| 375 | 2156 Dixon Street | Stevens Point | $88,000 | Single-Family | Sold |
| 377 | 616 Frederick Street | Stevens Point | $84,900 | Single-Family | Sold |
| 373 | 1940 Plover St | Stevens Point | $178,500 | Single-Family | Sold |
| 382 | 5343 Golla Road | Stevens Point | $132,700 | Single-Family | Sold |
| 338 | Mohawkskin Road | Tomahawk | $125,000 | Waterfront & Access | Sold |
| 329 | E2394 Nancy Lane | Waupaca | $110,900 | Single-Family | Sold |
| 332 | E2273 King Road | Waupaca | $32,000 | Single-Family | Sold |
| 362 | E3563 Lind Center Road | Waupaca | $149,900 | Single-Family | Sold |
| 363 | 1400 Shoemaker Road | Waupaca | $157,500 | Single-Family | Sold |
| 429 | 10930 Red Pine Ct | Waupaca | $135,900 | Single-Family | Sold |
| 367 | 206 N 44th Ave | Wausau | $149,500 | Single-Family | Sold |
| 349 | 5904 Rib Mountain Drive | Wausau | $179,900 | Single-Family | Sold |
| 350 | EauClaire River Road | Wausau | $32,900 | Lots & Land | Sold |
| 387 | W8480 Dakota Road | Westfield | $225,500 | Single-Family | Sold |
| 341 | David Drive | Wisconsin Rapids | $14,900 | Lots & Land | Sold |
| 324 | 4331 Barbon Drive | Wisconsin Rapids | $194,900 | Single-Family | Sold |
| 424 | 831 10th St South | Wisconsin Rapids | $123,900 | Single-Family | Sold |
| 425 | 1810 Lincoln Street | Wisconsin Rapids | $98,900 | Single-Family | Sold |
| 428 | 2541 2nd Street South | Wisconsin Rapids | $87,600 | Single-Family | Sold |
|
Using SELLWISCONSINHOMES.COM
means you agree to our
Terms of Use
© 2006 Grasshopper Technology, LLC.
|
|